Income Tax Rates / Slabs
for Assessment Year 2011-12 (F Y 2010-11)
for Assessment Year 2011-12 (F Y 2010-11)
A. Individuals and HUFs
In case of individual (other than II and III below) and HUF:-
Income Level / Slabs | Income Tax Rate | |
---|---|---|
i. | Where the total income does not exceed Rs.1,60,000/-. | NIL |
ii. | Where the total income exceeds Rs.1,60,000/- but does not exceed Rs.5,00,000/-. | 10% of amount by which the total income exceeds Rs. 1,60,000/- |
iii. | Where the total income exceeds Rs.5,00,000/- but does not exceed Rs.8,00,000/-. | Rs. 34,000/- + 20% of the amount by which the total income exceeds Rs.5,00,000/-. |
iv. | Where the total income exceeds Rs.8,00,000/-. | Rs. 94,000/- + 30% of the amount by which the total income exceeds Rs.8,00,000/-. |
II. In case of individual being a woman resident in India and below the age of 65 years at any time during the previous year:-
Income Level / Slabs | Income Tax Rate | |
---|---|---|
i. | Where the total income does not exceed Rs.1,90,000/-. | NIL |
ii. | Where total income exceeds Rs.1,90,000/- but does not exceed Rs.5,00,000/-. | 10% of the amount by which the total income exceeds Rs.1,90,000/-. |
iii. | Where the total income exceeds Rs.5,00,000/- but does not exceed Rs.8,00,000/-. | Rs. 31,000- + 20% of the amount by which the total income exceeds Rs.5,00,000/-. |
iv. | Where the total income exceeds Rs.8,00,000/- | Rs.91,000/- + 30% of the amount by which the total income exceeds Rs.8,00,000/-. |
III. In case of an individual resident who is of the age of 65 years or more at any time during the previous year:-
Income Level / Slabs | Income Tax Rate | |
---|---|---|
i. | Where the total income does not exceed Rs.2,40,000/-. | NIL |
ii. | Where the total income exceeds Rs.2,40,000/- but does not exceed Rs.5,00,000/- | 10% of the amount by which the total income exceeds Rs.2,40,000/-. |
iii. | Where the total income exceeds Rs.5,00,000/- but does not exceed Rs.8,00,000/- | Rs.26,000/- + 20% of the amount by which the total income exceeds Rs.5,00,000/-. |
iv. | Where the total income exceeds Rs.8,00,000/- | Rs.86,000/- + 30% of the amount by which the total income exceeds Rs.8,00,000/-. |
Education Cess: 3% of the Income-tax.
B. Association of Persons (AOP) and Body of Individuals (BOI)
i. Income-tax:
Income Level / Slabs | Income Tax Rate | |
---|---|---|
i. | Where the total income does not exceed Rs.1,60,000/-. | NIL |
ii. | Where the total income exceeds Rs.1,60,000/- but does not exceed Rs.5,00,000/-. | 10% of amount by which the total income exceeds Rs. 1,60,000/- |
iii. | Where the total income exceeds Rs.5,00,000/- but does not exceed Rs.8,00,000/-. | Rs. 34,000/- + 20% of the amount by which the total income exceeds Rs.5,00,000/-. |
iv. | Where the total income exceeds Rs.8,00,000/-. | Rs. 94,000/- + 30% of the amount by which the total income exceeds Rs.8,00,000/-. |
ii. Education Cess: 3% of the Income-tax.
C. Co-operative Society
i. Income-tax:
Income Level / Slabs | Income Tax Rate | |
---|---|---|
i. | Where the total income does not exceed Rs. 10,000/-. | 10% of the income. |
ii. | Where the total income exceeds Rs.10,000/- but does not exceed Rs.20,000/-. | Rs. 1,000/- + 20% of income in excess of Rs. 10,000/-. |
iii. | Where the total income exceeds Rs.20,000/- | Rs. 3.000/- + 30% of the amount by which total income exceeds Rs.20,000/-. |
ii. Surcharge: Nil
iii. Education Cess: 3% of the Income-tax.
D. Firm
i. Income-tax: 30% of total income.
ii. Surcharge: Nil
iii. Education Cess: 3% of the total of Income-tax and Surcharge.
E. Local Authority
i. Income-tax: 30% of total income.
ii. Surcharge: Nil
iii. Education Cess: 3% of Income-tax.
F. Domestic Company
i. Income-tax: 30% of total income.
ii. Surcharge: The amount of income tax as computed in accordance with above rates, and after being reduced by the amount of tax rebate shall be increased by a surcharge at the rate of 7.5% of such income tax, provided that the total income exceeds Rs. 1 crore.
iii. Education Cess: 3% of the total of Income-tax and Surcharge.
G. Company other than a Domestic Company
i. Income-tax:
- @ 50% of on so much of the total income as consist of (a) royalties received from Government or an Indian concern in pursuance of an agreement made by it with the Government or the Indian concernafter the 31st day of March, 1961 but before the 1st day of April, 1976; or (b) fees for rendering technical services received from Government or an Indian concern in pursuance of an agreement madeby it with the Government or the Indian concern after the 29th day of February, 1964 but before the 1st day of April, 1976, and where such agreement has, in either case, been approved by the CentralGovernment;
- @ 40% of the balance
ii. Surcharge: The amount of income tax as computed in accordance with above rates, and after being reduced by the amount of tax rebate shall be increased by a surcharge at the rate of 2.5% of such income tax, provided that the total income exceeds Rs. 1 crore.
iii. Education Cess: 3% of the total of Income-tax and Surcharge.
Disclaimer:
All efforts are made to keep the content of this site correct and up-to-date. But, this site does not make any claim regarding the information provided on its pages as correct and up-to-date. The contents of this site cannot be treated or interpreted as a statement of law. In case, any loss or damage is caused to any person due to his/her treating or interpreting the contents of this site or any part thereof as correct, complete and up-to-date statement of law out of ignorance or otherwise, this site will not be liable in any manner whatsoever for such loss or damage.
No comments:
Post a Comment