Bangladesh | vs | India |
Match: WC match 1 Venue: Dhaka | Date: February 19, 2011 Toss: Bangladesh elected to field | Result: India won by 87 runs Man of the match: V Sehwag |
Bangladesh 283-9 (50) | R Hasan 28(28) R Hossain 1(6)
Patnership: 3 run(s) in 9 ball(s) | This Over: 1,0,1,0,1,0
Other innings: India: 370-4 (50)
Scoreboard |
Bangladesh | 283-9 (50) | Runs | Balls | 4s | 6s | SR | |
T Iqbal | c Yuvraj b Patel | 70 | 86 | 3 | 1 | 81.40 | |
I Kayes | b Patel | 34 | 29 | 6 | 0 | 117.24 | |
J Siddique | st Dhoni b Harbhajan | 37 | 52 | 1 | 1 | 71.15 | |
*S Hasan | c Harbhajan b Pathan | 55 | 50 | 5 | 0 | 110.00 | |
M Rahim | c (sub) Raina b Zaheer | 25 | 30 | 2 | 0 | 83.33 | |
R Hasan | not out | 28 | 28 | 0 | 1 | 100.00 | |
Mahmudullah | b Patel | 6 | 6 | 0 | 0 | 100.00 | |
N Islam | lbw b Patel | 2 | 8 | 0 | 0 | 25.00 | |
A Razzak | lbw b Zaheer | 1 | 5 | 0 | 0 | 20.00 | |
S Islam | run out (Harbhajan) | 0 | 1 | 0 | 0 | 0.00 | |
R Hossain | not out | 1 | 6 | 0 | 0 | 16.67 |
Extras: 23 b:0 lb:9 nb:1 w:13
Total: 283-9 (50) | Curr. RR: 5.66
FOW:I Kayes (56-1, 6.5), J Siddique (129-2, 23.1), T Iqbal (188-3, 32.1), *S Hasan (234-4, 39.4), M Rahim (248-5, 42.3), Mahmudullah (261-6, 44.3), N Islam (275-7, 46.3), A Razzak (279-8, 48), S Islam (280-9, 48.3)
India | O | M | R | W | Nb | Wd | RPO | |
S Sreesanth | 5 | 0 | 53 | 0 | 1 | 1 | 10.60 | |
Zaheer | 10 | 0 | 40 | 2 | 0 | 4 | 4.00 | |
M Patel | 10 | 0 | 48 | 4 | 0 | 0 | 4.80 | |
Harbhajan | 10 | 0 | 41 | 1 | 0 | 1 | 4.10 | |
Y Pathan | 8 | 0 | 49 | 1 | 0 | 2 | 6.12 | |
Yuvraj | 7 | 0 | 42 | 0 | 0 | 1 | 6.00 |
India team: S Sreesanth, Zaheer, M Patel, Harbhajan, Y Pathan, Yuvraj, V Sehwag, G Gambhir, S Tendulkar, V Kohli, *MS Dhoni
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 43-47 ovs
No comments:
Post a Comment